Material Matrix This matrix lists a number of materials that the MultiCam CNC Cutting Solutions are able to successfully cut. Depending on material type, the appropriate machine is noted. If the list does not have a material you wish to cut listed, please give us a call for our machine recommendation. | ||
CLOSE | ||
* Laser cutting applications are material thickness dependent. Contact MultiCam with your requirements.
APPLICATION | ROUTER | PLASMA | LASER* | WATER JET | KNIFE |
Acrylic | • | • | • | ||
ABS Plastic | • | • | • | ||
ACM | • | • | |||
Aluminum | • | • | • | ||
Aluminum Extrusion | • | • | |||
Brass | • | • | |||
Carbon Composite | • | • | • | • | |
Cardboard | • | • | • | • | |
Ceramic | • | • | |||
Expandable PVC | • | • | • | ||
Closed Cell Foam | • | • | • | • | |
Concrete/Cement | • | ||||
Copper | • | • | • | ||
Cork | • | • | • | ||
Delrin | • | • | • | ||
Fiberglass | • | • | • | ||
Foam | • | • | • | • | |
Foam Core | • | • | • | ||
Gator Foam | • | • | • | ||
Glass | • | ||||
Granite | • | ||||
Honeycomb | • | • | |||
Kevlar | • | • | • | ||
Leather | • | • | • | ||
Lexan | • | • | • | ||
Marble | • | ||||
Mild Steel | • | • | |||
Mild Steel - 12 ga & down | • | • | |||
Mylar | • | • | |||
Paper | • | • | |||
Plastic | • | • | • | ||
Polycarbonate | • | • | • | ||
Polypropylene | • | • | • | ||
Polyurethane | • | • | |||
Precision Board | • | • | |||
PVC | • | • | |||
Rubber - Silicon | • | • | • | • | |
Rubber Mat | • | • | • | ||
Sentra | • | • | • | ||
Silicon | • | • | • | • | |
Stainless Steel | • | • | |||
Stainless Steel - 1mm & down | • | • | • | ||
Stone | • | ||||
Tempered Glass | • | ||||
Titanium | • | • | • | ||
Vinyl | • | • | • | ||
Wood | • | • | • | ||
NAICS Codes

Copyright 2009, MultiCam, Inc. All rights reserved.